| Forex broker | ACFX | Admiral Markets | AFB FX |
| Foundation | 2007 | 2001 | - |
| Regulated by | Cysec | MiFID, FSA | CySEC, MiFID |
| Platforms | Meta Trader 4 | MetaTrader 4, MetaTrader5, Multiterminal, WebTerminal, Iphone Trader, Android Trader, Blackberry Trader | MetaTrader 4, MetaTrader 5, Mobile Trader, Web Trader |
| Languages | English, Spanish, Chinese, Japan, Arabic, Italian, German, Portugese, Russian, French, Turkish | English, Spanish, Chezch, Italian, German, Portugese, French, Russian, Estonian, Latvian, Lithuanian, | English, Arabic |
| Other instruments | Commodities | Yes | Currency pairs, metal, futures |
| Payment methods | Credit Card, Moneybookers, Wire Transfer, Neteller, Webmoney and others | Credit Card, MoneyBookers, PayPal, Wire Transfer | Credit Card, PayPal, Wire Transfer |
| Mini account | $50 | $1 | $50 |
| Standard account | $50 | $1000 | $50 |
| Leverage | up to 1:500 | upto 500:1 | up to 1:500 |
| Pip spread on majors | from 2 | from 0,1 | - |
| Commissions | - | no | No |
| 24 hour trading | |||
| Demo account | $50,000 | yes | Yes |
| 24 hour support | |||
| Free phone | +357 25 501055 | + 372 630 9303 | +357 25588855 |
| Mobile forex trading | |||
| 1st deposit bonus | no | Yes | - |
| Forex contests, competitions | no | yes | Yes |
| Free forex education | |||
| Headquarters | 197 Arch Makarios Avenue Gala Tower 4th Floor CY-3030 Limassol Cyprus | Ahtri 6A (Admiral House), 8 floor, Tallinn, Estonia, 10151 | Office 3501, 5th floor, Maximos Plaza Tower 3, Maximos Michaelidi Street, Limassol 3106, Cyprus |
| WWW | www.acfx.com | http://www.admiralmarkets.com | http://www.afbfx.com/ |
| Interest charges on the balance | no | Yes | - |
| Trust management | |||
| Partnership programs | |||
| Position | 18 | 16 | 8 |
| Votes | FOR: 47% AGAINST: 53% | FOR: 48% AGAINST: 52% | FOR: 50% AGAINST: 50% |
| Vote |
ارجو من الاخوة العرب دعم الموقع بالنقر على الاعلانات _ مع خالص الشكر Please support the site by clicking on the ads
Wednesday, February 15, 2012
compare forex brokers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment